Passer aux informations produits
1 de 2

LIEWOOD

Veilleuse Éléphant Winston

Veilleuse Éléphant Winston

Épuisé
Prix habituel €47,00 EUR
Prix promotionnel €47,00 EUR Prix habituel
Taxes incluses. Frais d'expédition calculés à l'étape de paiement.
Couper
Couleur

Tabella taglie Liewood

Guida alle taglie Liewood

Trova la taglia giusta per abbigliamento, calzature e accessori Liewood.

Clicca sulla categoria per vedere la tabella.

Abbigliamento
Taglia (altezza cm) Età Petto Vita Fianchi Interno gamba Lunghezza braccio
56 1-2 mesi 38,5 38,5 37 19,5 27,5
62 3 mesi 42,5 41,5 41 21,5 30,5
68 6 mesi 45,5 44 44,5 24 33
74 9 mesi 47,5 46 46,5 27 35,5
80 1 anno 49 47,5 49 30,5 38
86 1½ anni 51 49 51 33,5 41
92 2 anni 52,5 50,5 53,5 37 43,5
98 3 anni 54,5 52 55,5 40,5 46
104 4 anni 56,5 53,5 58 44,5 48,5
110 5 anni 58,5 55 60,5 48 51
116 6 anni 60,5 56,5 63,5 52 53,5
122 7 anni 63 58 66 55,5 56
128 8 anni 66 60,5 69,5 59,5 60
134 9 anni 69,5 63 73 62,5 62,5
140 10 anni 72,5 65,5 76,5 65,5 65

Le misure si riferiscono al corpo del bambino, non al capo. Misure in cm.

Abbigliamento: taglie doppie
Taglia Età Petto Vita Fianchi Interno gamba Lunghezza braccio
50/56 0-1 mesi 38,5 38,5 37 19,5 27,5
62/68 3-6 mesi 42,5-45,5 41,5-44 41-44,5 21,5-24 30,5-33
74/80 9-12 mesi 47,5-49 46-47,5 46,5-49 27-30,5 35,5-38
86/92 1½-2 anni 51-52,5 49-50,5 51-53,5 33,5-37 41-43,5
98/104 3-4 anni 54,5-56,5 52-53,5 55,5-58 40,5-44,5 46-48,5
110/116 5-6 anni 58,5-60,5 55-56,5 60,5-63,5 48-52 51-53,5
122/128 7-8 anni 63-66 58-60,5 66-69,5 55,5-59,5 56-60
134/140 9-10 anni 69,5-72,5 63-65,5 73-76,5 62,5-65,5 62,5-65

Le misure si riferiscono al corpo del bambino, non al capo. Misure in cm.

Scarpe e stivali
EU Lunghezza piede (cm) Margine di crescita (cm) UK US
18 11-11,8 1,5 3,5 4
19 11,8-12 1,5 4 4,5
20 12-12,5 1,5 4,5 5
21 12,6-13,1 1,5 5,5 5,5
22 13,2-13,7 1,5 6 6,5
23 13,8-14,3 1,5 7 7,5
24 14,4-14,9 1,5 8 8,5
25 15,0-15,5 1,5 8,5 9
26 15,6-16,1 1,5 9 9,5
27 16,2-16,8 1,5 10 10,5
28 16,9-17,4 1,5 11 11,5
29 17,5-18,0 1 11,5 12
30 18,1-18,7 1 12 12,5
31 18,8-19,3 1 13 13,5
32 19,4-20,0 1 13,5 1
33 20,1-20,7 1 1 1,5
34 20,8-21,3 1 2 2,5
35 21,4-22,0 1 2,5 3
Sandali
EU Lunghezza piede (cm) Margine di crescita (cm) UK US
19 11,5-11,9 0,5 4 4,5
20 12-12,5 0,5 4,5 5
21 12,6-13,1 0,5 5,5 5,5
22 13,2-13,7 0,5 6 6,5
23 13,8-14,3 0,5 7 7,5
24 14,4-14,9 0,5 8 8,5
25 15,0-15,5 0,5 8,5 9
26 15,6-16,1 0,5 9 9,5
27 16,2-16,8 0,5 10 10,5
28 16,9-17,4 0,5 11 11,5
29 17,5-18,0 0,5 11,5 12
30 18,1-18,7 0,5 12 12,5
31 18,8-19,3 0,5 13 13,5
32 19,4-20,0 0,5 13,5 1
33 20,1-20,7 0,5 1 1,5
34 20,8-21,3 0,5 2 2,5
35 21,4-22,0 0,5 2,5 3
Sandalo Joy
EU Lunghezza piede (cm) Margine di crescita (cm) UK US
19 11,9 0,5 4 4,5
20 12,5 0,5 4,5 5
21 13,1 0,5 5,5 5,5
22 13,8 0,5 6 6,5
23 14,3 0,5 7 7,5
24 15 0,5 8 8,5
25 15,7 0,5 8,5 9
26 16,3 0,5 9 9,5
27 17 0,5 10 10,5
28 17,6 0,5 11 11,5
29 18,2 0,5 11,5 12
30 18,9 0,5 12 12,5
Pantofole
EU Lunghezza piede (cm) Margine di crescita (cm) UK US
16/17 10-11 1,5 0,5/1 1/2
18/19 11-12 1,5 3,5/4 4/4,5
20/21 12-13,1 1,5 4,5/5,5 5/5,5
22/23 13,2-14,3 1,5 6/7 6,5/7,5
24/25 14,4-15,5 1,5 8/8,5 8,5/9
26/27 15,6-16,8 1,5 9/10 9,5/10,5
28/29 16,9-18 1,5 11/11,5 11,5/12
30/31 18,1-19,3 1 12/13 12,5/13,5
32/33 19,4-20,7 1 13,5/1 1/1,5
34/35 20,8-22 1 2/2,5 2,5/3
Cappelli
Taglia Circonferenza testa (cm)
0-3 mesi 43
3-6 mesi 45
6-9 mesi 47
9-12 mesi 49
1-4 anni 51
5-7 anni 53
8-10 anni 55
Cappelli: taglie doppie
Taglia Circonferenza testa (cm)
0/3 mesi 43
3/6 mesi 45
6/9 mesi 47
9/12 mesi 49
1/2 anni 51
3/4 anni 52
5/7 anni 53,5
8/10 anni 55
Manopole
Età Lunghezza mano (cm)
0-3 mesi 6,5
3-6 mesi 7
6-9 mesi 7,5
9-12 mesi 8
1-2 anni 10
3-4 anni 11,5
5-6 anni 13
7-8 anni 14
9-10 anni 15
Calzine
Età Lunghezza piede (cm)
0-3 mesi 9,9
3-6 mesi 10,6
6-9 mesi 11,3
9-12 mesi 12
Adulto
Taglia Petto Vita Fianchi
34 80 64 90
36 84 68 94
38 88 72 98
40 92 76 102
42 96 80 106

Le misure si riferiscono al corpo, non al capo. Misure in cm.

Désolé, c'est épuisé.

Mais nous pouvons vous prévenir lorsqu'il sera de nouveau disponible.